Name | Party | Votes | % | +/- |
---|---|---|---|---|
Keith Simpson | Conservative | 24,338 | 46.2 | +2.8 |
Daniel Roper | Liberal Democrat | 17,046 | 32.4 | +2.9 |
Allyson Barron | Labour | 7,287 | 13.8 | -9.8 |
Stuart Agnew | UK Independence Party | 2,382 | 4.5 | +1.1 |
Edith Crowther | British National Party | 871 | 1.7 | +1.7 |
Susan Curran | Green | 752 | 1.4 | +1.4 |
Majority | 7,292 | 13.8 | ||
Turnout | 52,676 | 72.0 | +7.6 |
Friday, 7 May 2010
Crowther crashes in Broadland
From the BBC:
Subscribe to:
Post Comments (Atom)
The poor voting figures in the broadland area for Edith Crowther(BNP) said it all, you are not wanted in the area with your facist and hatred propoganda. In fact it was the poorest show of all the BNP candidates in the Norfolk region, glad you lost your deposit! Please take you views elsewhere, to somewhere where people might listen perhaps, stay out of Norfolk and in particular Broadland. Edith you are an emabarssement to Britain and the British people.
ReplyDelete